Weekly Ornamental Shipment (Movement) Report, All commodities
Washington, DC December 12, 2023
WA_FV281
(202) 365-6701
AVAILABLE DOMESTIC SHIPMENTS AND IMPORTS OF ORNAMENTAL CROPS
(AMOUNTS ARE SHOWN IN UNITS OF 1,000 STEM COUNT UNLESS OTHERWISE DESIGNATED)
---------------------------------------------------------------------------------------------------------
DEC 03 NOV 26 DEC 03 TOTAL THIS TOTAL LAST
COMMODITY DEC 09 DEC 02 DEC 10 SEASON THRU SEASON THRU TOTAL
ORIGIN 2023 2023 2022 DEC 09 2023 DEC 10 2022 LAST SEASON
---------------------------------------------------------------------------------------------------------
ALSTROEMERIA
------------
COLOMBIA 8163 7065 9320 473216 509010 532365
CANADA 4 4 6 252 439 452
ECUADOR 261 177 329 15061 15424 16341
MEXICO 22 33 38 1932 3048 3154
NETHERLANDS 2 1 0 51 32 34
OTHER SECTIONS - - - 14 125 126
TOTAL 8452 7280 9693 490526 528078 552472
ANTHURIUM
---------
COLOMBIA - - 7 7 20 22
CANADA 3 4 3 205 201 211
COSTA RICA 4 2 3 137 145 153
DOMINICAN REPUBLIC - 1 - 18 14 16
ECUADOR 5 1 2 90 60 66
MALAYSIA - 1 - 17 10 11
MEXICO 0 1 1 52 40 42
NETHERLANDS 14 11 11 635 396 421
THAILAND 2 1 2 82 86 90
OTHER SECTIONS - - - 9 - -
TOTAL 28 22 29 1252 972 1032
ASTER
-----
COLOMBIA 852 890 440 56689 15558 16667
COSTA RICA 6 6 50 2138 1042 1159
ECUADOR 393 96 239 16050 5852 6372
KENYA 1 0 - 6 0 0
MEXICO 44 49 1 2417 79 80
PERU 3 - 1 172 58 61
ZIMBABWE 0 1 0 7 0 0
OTHER SECTIONS - - - 37 46 46
TOTAL 1299 1042 731 77516 22635 24385
BELLS OF IRELAND (MOLUCELLA)
----------------------------
COLOMBIA 14 18 - 253 - -
ECUADOR 30 29 - 404 - -
OTHER SECTIONS - - - 6 - -
TOTAL 44 47 - 663 - -
BIRD OF PARADISE (STRELITZIA)
-----------------------------
COLOMBIA 4 3 - 78 - -
COSTA RICA 2 2 - 41 - -
GUATEMALA 8 6 - 59 - -
MEXICO 2 3 - 57 - -
OTHER SECTIONS - - - 2 - -
TOTAL 16 14 - 237 - -
BOUQUETS, MIXED
---------------
ARGENTINA - - 42 - 42 85
AUSTRALIA - - 20 - 1866 1885
BELGIUM - - 1 - 103 107
COLOMBIA - - 9219 - 641399 664317
CANADA - - 751 0 135635 137565
CHILE - - 831 - 7414 8745
COSTA RICA - - 203 - 12821 13417
DOMINICAN REPUBLIC - - 18 - 993 1005
ECUADOR - - 6484 - 350957 368368
ETHIOPIA - - 266 - 13692 14441
FRANCE - - 34 - 1898 2011
GUATEMALA - - 78 63 8281 8601
INDIA - - 793 - 63311 66093
ISRAEL - - 97 - 8046 8368
ITALY - - 139 - 4077 4481
JAPAN - - 54 - 2166 2358
KENYA - - 71 - 2506 2792
MALAYSIA - - 3 - 312 320
MEXICO - - 1235 - 91318 94252
NETHERLANDS - - 1144 - 200878 205039
NEW ZEALAND - - 20 - 187 238
PERU - - 59 - 12999 13241
PORTUGAL - - 2 - 85 92
SOUTH AFRICA - - 90 - 3622 3779
SPAIN - - 2 - 197 206
THAILAND - - 2 - 99 106
TANZANIA - - 5 - 399 415
ZIMBABWE - - 8 - 283 311
OTHER SECTIONS - - - 4330 21934 21944
TOTAL - - 21671 4393 1587520 1644582
CALLA (ZANTEDESCHIA)
--------------------
COLOMBIA 435 357 498 21081 7673 8810
CANADA 2 3 3 43 55 57
ECUADOR 189 35 229 8242 2897 3341
FRANCE 1 3 1 5 7 7
MEXICO 1 7 - 21 - -
NETHERLANDS 41 64 19 1821 335 383
PORTUGAL 2 1 2 25 11 21
SPAIN 17 19 8 243 47 63
OTHER SECTIONS - - - 24 67 67
TOTAL 688 489 760 31505 11092 12749
CARNATIONS
----------
COLOMBIA 13747 11983 13857 627720 629527 666296
COSTA RICA 2 0 - 17 8 8
ECUADOR 459 240 387 23012 20657 22013
ETHIOPIA 1 1 1 39 14 15
GUATEMALA 12 9 3 493 429 470
INDIA 8 10 6 368 192 213
ITALY 0 1 0 28 18 20
KENYA 1 1 0 25 5 5
MEXICO 146 73 265 7705 16450 17049
NETHERLANDS 4 4 3 284 321 332
OTHER SECTIONS - - - 7 400 400
TOTAL 14380 12322 14522 659698 668021 706821
CARNATIONS, MINIATURE
---------------------
COLOMBIA 7485 7539 7374 367978 376736 396931
ECUADOR 164 79 98 4403 4656 4992
GUATEMALA 4 2 2 113 59 63
MEXICO 9 7 9 986 2210 2241
NETHERLANDS 1 1 0 26 18 18
OTHER SECTIONS - - - 11 0 0
TOTAL 7663 7628 7483 373517 383679 404245
CHAMAEDOREA
-----------
COSTA RICA 2 2 - 46 - -
GUATEMALA 341 241 - 4445 - -
OTHER SECTIONS - - - 266 - -
TOTAL 343 243 - 4757 - -
CHRYSANTHEMUMS
--------------
COLOMBIA 5459 4632 6359 269736 293982 309328
CANADA 22 10 17 654 312 347
COSTA RICA 7 7 - 283 50 52
ECUADOR 368 314 401 21385 21878 23240
INDIA 14 13 6 612 529 541
MEXICO 177 128 133 9582 8351 8657
TOTAL 6047 5104 6916 302252 325102 342165
DELPHINIUM
----------
COLOMBIA 127 41 145 6481 2777 3194
CANADA 0 1 0 61 21 21
ECUADOR 515 334 464 25615 9407 10501
ISRAEL 0 0 2 116 4 11
JAPAN 0 1 0 39 21 22
KENYA 11 11 5 416 35 55
MEXICO 1 0 - 159 - -
NETHERLANDS 1 1 1 337 81 84
PERU 26 - 14 1374 639 697
OTHER SECTIONS - - - 40 1 1
TOTAL 681 389 631 34638 12986 14586
FREESIA
-------
CANADA 2 9 - 76 - -
ECUADOR 1 1 - 27 - -
GUATEMALA - 12 - 39 - -
NETHERLANDS 39 35 - 1012 - -
OTHER SECTIONS - - - 102 - -
TOTAL 42 57 - 1256 - -
GERBERA
-------
COLOMBIA 966 702 - 20998 - -
CANADA 564 631 - 11583 - -
COSTA RICA 42 29 - 884 - -
ECUADOR 63 61 - 1197 - -
GUATEMALA 3 3 - 103 - -
MEXICO 87 129 - 2289 - -
NETHERLANDS 16 28 - 416 - -
OTHER SECTIONS - - - 1 - -
TOTAL 1741 1583 - 37471 - -
GLADIOLA
--------
COSTA RICA 5 1 - 6 - -
ECUADOR 0 1 - 7 - -
MEXICO 40 35 - 722 - -
OTHER SECTIONS - - - 67 - -
TOTAL 45 37 - 802 - -
GYPSOPHILA
----------
COLOMBIA 1088 976 1337 70795 69073 72475
ECUADOR 3254 2459 2987 158905 146993 154939
ETHIOPIA 3 1 0 194 170 174
GUATEMALA 18 13 22 787 862 899
INDIA 0 2 1 88 25 29
KENYA 3 1 1 75 64 66
MEXICO 12 11 17 888 1377 1491
NETHERLANDS 2 4 1 97 142 147
OTHER SECTIONS - - - 141 191 191
TOTAL 4380 3467 4366 231970 218897 230411
HYDRANGEA
---------
COLOMBIA 2949 2938 2509 141724 49991 57256
CANADA 9 11 7 549 271 299
COSTA RICA 7 2 - 124 7 7
ECUADOR 19 24 11 837 215 251
NETHERLANDS 9 23 6 911 176 191
OTHER SECTIONS - - - 31 0 0
TOTAL 2993 2998 2533 144176 50660 58004
HYPERICUM
---------
COLOMBIA 637 464 - 7870 - -
ECUADOR 1197 753 - 13795 - -
ETHIOPIA 1 1 - 795 - -
KENYA 13 22 - 167 - -
NETHERLANDS 1 1 - 6 - -
OTHER SECTIONS - - - 4 - -
TOTAL 1849 1241 - 22637 - -
LEATHERLEAF
-----------
COLOMBIA 108 70 - 2623 - -
CANADA 5 2 - 14 - -
CHINA 1 3 - 10 - -
COSTA RICA 81 37 - 1452 - -
ECUADOR 7 18 - 186 - -
GUATEMALA 585 168 - 8141 - -
ISRAEL 2 2 - 12 - -
ITALY 17 4 - 689 - -
MEXICO 0 101 - 393 - -
NETHERLANDS 8 7 - 126 - -
POLAND 1 1 - 6 - -
PORTUGAL 0 1 - 11 - -
SOUTH AFRICA 1 2 - 9 - -
SRI LANKA 1 1 - 7 - -
SPAIN 2 2 - 24 - -
OTHER SECTIONS - - - 8 - -
TOTAL 819 419 - 13711 - -
LILIES
------
COLOMBIA 1788 1338 1733 93801 86918 91625
CANADA 35 47 31 1660 2021 2122
COSTA RICA 619 445 797 37600 41813 43789
ECUADOR 583 411 645 29915 29046 30683
GUATEMALA 35 17 26 2414 2584 2732
INDIA 1 1 2 164 649 662
MEXICO 137 155 112 7839 6215 6595
NETHERLANDS 39 43 19 1844 1593 1694
OTHER SECTIONS - - - 36 49 49
TOTAL 3237 2457 3365 175273 170888 179951
LISIANTHUS (EUSTOMA)
--------------------
CANADA 122 127 - 3140 - -
ECUADOR 122 89 - 2453 - -
ISRAEL 17 17 - 322 - -
MEXICO 8 3 - 151 - -
NETHERLANDS 42 56 - 1259 - -
PERU 3 - - 33 - -
OTHER SECTIONS - - - 26 - -
TOTAL 314 292 - 7384 - -
MISC. GREENS
------------
AUSTRALIA 96 95 48 4501 4684 4852
BRAZIL - 63 36 1761 1535 1789
COLOMBIA 8311 6833 7749 384346 380656 402918
CANADA 731 1836 818 7237 4453 5092
CHILE 3 2 0 115 30 32
CHINA 78 18 288 11873 16860 19850
COSTA RICA 600 226 705 34187 39667 41436
ECUADOR 1205 1405 1744 83526 77071 82269
EL SALVADOR - - 1 29 1389 1391
ETHIOPIA 192 86 - 1678 - -
GHANA 0 1 0 34 2 3
GERMANY 1 1 - 23 6 6
GUATEMALA 67 62 965 33779 56004 59248
INDIA 48 57 23 2071 2064 2113
ISRAEL 85 32 101 3717 2357 2502
ITALY 199 162 961 23986 38626 39582
JAPAN 0 1 8 102 337 356
KENYA 0 1 2 17 47 53
MALAYSIA 14 8 6 347 422 439
MEXICO 163 226 78 7289 6658 6987
NETHERLANDS 78 101 56 1958 3163 3359
NEW ZEALAND 3 4 40 180 598 702
PERU 1 2 10 185 355 362
POLAND 1 2 1 14 1 2
PORTUGAL 3 8 1 88 28 32
SOUTH AFRICA 6 9 2 147 149 165
SRI LANKA 0 1 0 55 7 8
SWEDEN 2 - - 10 - -
SPAIN 3 4 3 216 119 130
THAILAND 3 2 1 1208 57 60
TURKEY 1 1 - 18 11 11
TANZANIA 3 0 - 16 - -
OTHER SECTIONS - - - 1257 4507 4562
TOTAL 11897 11249 13647 605970 641863 680311
ORCHID-DENDROBIUM
-----------------
MALAYSIA 1 2 3 97 78 83
THAILAND 4278 3528 4199 206461 195119 205316
OTHER SECTIONS - - - 38 47 73
TOTAL 4279 3530 4202 206596 195244 205472
ORCHID-OTHERS
-------------
CANADA 1 1 1 91 94 97
ECUADOR - 1 5 5 7 7
FRANCE 3 5 1 12 10 14
GUATEMALA 2 3 4 72 89 102
ITALY 1 1 2 15 15 20
JAPAN 1 0 - 19 8 9
MALAYSIA 3 3 4 80 99 105
NETHERLANDS 29 38 28 1384 1343 1483
NEW ZEALAND 0 1 - 209 52 52
PANAMA - - 2 2 12 12
THAILAND 49 50 52 2857 2896 3015
TAIWAN 4 4 1 171 101 109
VIETNAM 1 2 0 71 57 62
OTHER SECTIONS - - - 7 85 85
TOTAL 94 109 100 4995 4868 5172
OTHERS
------
AUSTRALIA 30 30 - 1802 - -
BELGIUM 2 1 - 142 - -
COLOMBIA 4493 4140 - 423476 - -
CANADA 469 420 397 54596 2240 2860
CHILE 679 280 - 6469 - -
CHINA 2 1 - 3106 - -
COSTA RICA 134 132 - 9245 - -
ECUADOR 5348 3773 - 325294 - -
ETHIOPIA 146 111 - 9155 - -
FRANCE 48 58 - 3096 - -
GUATEMALA 52 56 - 6895 - -
INDIA 1496 1406 - 64503 - -
ISRAEL 75 62 - 7306 - -
ITALY 109 102 - 4012 - -
JAPAN 43 29 - 2628 - -
KENYA 118 149 - 4917 - -
MEXICO 289 365 - 66470 - -
NETHERLANDS 603 1026 - 115476 - -
NEW ZEALAND 89 114 - 471 - -
PERU 226 17 - 9790 1 1
POLAND 3 7 - 45 - -
PORTUGAL 2 2 - 204 - -
SOUTH AFRICA 224 55 - 3444 - -
SOUTH KOREA 8 - - 8 - -
SPAIN 2 2 - 667 - -
TANZANIA 15 28 - 1011 - -
ZAMBIA 1 1 - 9 - -
ZIMBABWE 11 29 - 533 - -
OTHER SECTIONS - - - 12136 - -
TOTAL 14717 12396 397 1136906 2241 2861
POMPONS
-------
COLOMBIA 20572 16023 21868 1021128 1068618 1123970
CANADA 3 3 5 122 321 344
ECUADOR 50 79 12 2149 817 869
INDIA 1 1 6 137 408 429
MEXICO - 15 - 97 - -
OTHER SECTIONS - - - - 1 1
TOTAL 20626 16121 21891 1023633 1070165 1125613
ROSES
-----
COLOMBIA 28931 28304 27635 1641873 1481685 1556581
CANADA 3 5 1 138 139 144
ECUADOR 27462 26947 26019 1449181 1197052 1271243
ETHIOPIA 429 482 310 17820 11426 12330
GUATEMALA 582 434 1021 49810 44523 46189
INDIA 551 339 203 14610 13027 13678
KENYA 164 107 14 6410 3114 3485
MEXICO 462 382 354 25416 37141 38370
NETHERLANDS 18 20 23 1738 3268 3389
THAILAND 7 3 6 398 197 208
OTHER SECTIONS - - - 326 42 43
TOTAL 58609 57023 55586 3207720 2791614 2945660
SNAPDRAGON
----------
COLOMBIA 512 366 469 28134 28009 29379
CANADA 262 334 303 14929 16372 17182
COSTA RICA - - 1 16 35 36
ECUADOR 92 124 76 6416 5492 5724
GUATEMALA 7 2 6 805 1187 1216
MEXICO 97 73 82 4468 4276 4488
NETHERLANDS 0 1 0 50 66 66
OTHER SECTIONS - - - 4 5 6
TOTAL 970 900 937 54822 55442 58097
STATICE (LIMONIUM)
------------------
COLOMBIA 778 778 - 21421 - -
CANADA 0 1 - 19 - -
ECUADOR 249 161 - 6266 - -
GUATEMALA 1 1 - 233 - -
ITALY 0 1 - 2 - -
KENYA 2 2 - 37 - -
MEXICO 1 2 - 54 - -
NETHERLANDS 0 1 - 24 - -
OTHER SECTIONS - - - 7 - -
TOTAL 1031 947 - 28063 - -
TULIPS
------
BELGIUM 1 1 - 20 - -
CANADA 459 220 233 101954 2017 3252
FRANCE 2 1 2 40 4 12
NETHERLANDS 317 472 101 63837 1918 2529
OTHER SECTIONS - - - 93 1 3
TOTAL 779 694 336 165944 3940 5796
---------------------------------------------------------------------------------------------------------
GRAND TOTAL 168063 150100 169796 9050283 8745907 9200385
---------------------------------------------------------------------------------------------------------