Weekly Ornamental Shipment (Movement) Report, All commodities
Washington, DC December 27, 2023
WA_FV281
(202) 365-6701
AVAILABLE DOMESTIC SHIPMENTS AND IMPORTS OF ORNAMENTAL CROPS
(AMOUNTS ARE SHOWN IN UNITS OF 1,000 STEM COUNT UNLESS OTHERWISE DESIGNATED)
---------------------------------------------------------------------------------------------------------
DEC 17 DEC 10 DEC 17 TOTAL THIS TOTAL LAST
COMMODITY DEC 23 DEC 16 DEC 24 SEASON THRU SEASON THRU TOTAL
ORIGIN 2023 2023 2022 DEC 23 2023 DEC 24 2022 LAST SEASON
---------------------------------------------------------------------------------------------------------
ALSTROEMERIA
------------
COLOMBIA 7121 6655 8642 486992 526924 532365
CANADA 4 3 5 259 448 452
ECUADOR 257 283 282 15601 16050 16341
MEXICO 19 22 33 1973 3135 3154
NETHERLANDS 1 2 0 54 33 34
OTHER SECTIONS - - - 14 126 126
TOTAL 7402 6965 8962 504893 546716 552472
ANTHURIUM
---------
COLOMBIA 3 - - 10 22 22
CANADA 3 3 3 211 208 211
COSTA RICA 1 3 1 141 151 153
ECUADOR 1 2 2 93 64 66
MEXICO 0 1 1 53 42 42
NETHERLANDS 13 14 9 662 413 421
THAILAND 2 2 2 85 89 90
OTHER SECTIONS - - - 46 26 27
TOTAL 23 25 18 1301 1015 1032
ASTER
-----
COLOMBIA 591 639 351 57920 16342 16667
COSTA RICA 8 2 27 2149 1140 1159
ECUADOR 158 211 145 16419 6227 6372
MEXICO 46 48 0 2511 80 80
PERU 2 3 0 177 60 61
ZIMBABWE 0 1 - 8 0 0
OTHER SECTIONS - - - 43 46 46
TOTAL 805 904 523 79227 23895 24385
BELLS OF IRELAND (MOLUCELLA)
----------------------------
COLOMBIA 56 39 - 348 - -
ECUADOR 11 43 - 458 - -
OTHER SECTIONS - - - 7 - -
TOTAL 67 82 - 813 - -
BIRD OF PARADISE (STRELITZIA)
-----------------------------
COLOMBIA 1 3 - 82 - -
COSTA RICA 0 1 - 43 - -
GUATEMALA 0 2 - 62 - -
MEXICO 1 2 - 60 - -
OTHER SECTIONS - - - 4 - -
TOTAL 2 8 - 251 - -
BOUQUETS, MIXED
---------------
AUSTRALIA - - 9 - 1881 1885
BELGIUM - - 1 - 106 107
COLOMBIA - - 7975 - 658735 664317
CANADA - - 671 0 136990 137565
CHILE - - 296 - 8455 8745
CHINA - - 8 - 4100 4100
COSTA RICA - - 207 - 13310 13417
DOMINICAN REPUBLIC - - 12 - 1005 1005
ECUADOR - - 5583 - 363772 368368
ETHIOPIA - - 224 - 14248 14441
FRANCE - - 51 - 1987 2011
GERMANY - - 1 - 159 160
GUATEMALA - - 121 63 8505 8601
INDIA - - 824 - 65356 66093
ISRAEL - - 148 - 8290 8368
ITALY - - 128 - 4321 4481
JAPAN - - 72 - 2290 2358
KENYA - - 100 - 2699 2792
MALAYSIA - - 2 - 317 320
MEXICO - - 1000 - 93470 94252
NETHERLANDS - - 1585 - 203775 205039
NEW ZEALAND - - 23 - 221 238
PERU - - 41 - 13194 13241
PORTUGAL - - 3 - 90 92
SOUTH AFRICA - - 76 - 3746 3779
SPAIN - - 2 - 201 206
THAILAND - - 2 - 103 106
TANZANIA - - 5 - 411 415
ZIMBABWE - - 12 - 305 311
OTHER SECTIONS - - - 4330 17769 17769
TOTAL - - 19182 4393 1629811 1644582
CALLA (ZANTEDESCHIA)
--------------------
COLOMBIA 358 447 362 21886 8456 8810
CANADA 1 2 1 45 57 57
ECUADOR 68 153 120 8462 3232 3341
FRANCE 2 - - 7 7 7
GUATEMALA - 1 - 1 - -
MEXICO 2 5 - 28 - -
NETHERLANDS 40 49 15 1910 369 383
PORTUGAL 3 3 2 31 16 21
SPAIN 11 15 5 269 57 63
OTHER SECTIONS - - - 24 67 67
TOTAL 485 675 505 32663 12261 12749
CARNATIONS
----------
COLOMBIA 12164 12380 13408 652263 657572 666296
ECUADOR 387 514 417 23913 21641 22013
ETHIOPIA 1 3 1 44 15 15
FRANCE 1 - - 1 1 1
GUATEMALA 21 13 24 527 465 470
INDIA 13 8 7 389 207 213
ITALY 0 0 1 29 20 20
MEXICO 42 160 213 7906 16893 17049
NETHERLANDS 3 4 3 291 328 332
OTHER SECTIONS - - - 50 412 412
TOTAL 12632 13082 14074 685413 697554 706821
CARNATIONS, MINIATURE
---------------------
COLOMBIA 6867 6615 7277 381460 392010 396931
ECUADOR 108 112 113 4622 4919 4992
GUATEMALA 5 2 3 120 63 63
MEXICO 10 11 12 1008 2237 2241
OTHER SECTIONS - - - 39 18 18
TOTAL 6990 6740 7405 387249 399247 404245
CHAMAEDOREA
-----------
COSTA RICA 1 1 - 48 - -
GUATEMALA 313 0 - 4758 - -
OTHER SECTIONS - - - 266 - -
TOTAL 314 1 - 5072 - -
CHRYSANTHEMUMS
--------------
COLOMBIA 4790 4805 5442 279331 305805 309328
CANADA 26 29 9 709 331 347
COSTA RICA 9 2 - 294 50 52
ECUADOR 370 579 451 22334 22857 23240
INDIA 14 17 3 643 536 541
MEXICO 91 92 117 9765 8586 8657
TOTAL 5300 5524 6022 313076 338165 342165
DELPHINIUM
----------
COLOMBIA 93 78 148 6652 3120 3194
CANADA 0 1 0 62 21 21
COSTA RICA 1 - - 1 - -
ECUADOR 344 492 333 26450 10205 10501
ISRAEL 1 0 3 117 9 11
JAPAN 0 1 0 40 22 22
KENYA 9 16 7 441 49 55
MEXICO 1 1 - 160 - -
NETHERLANDS 1 0 0 338 83 84
PERU 20 17 8 1411 684 697
ZIMBABWE 1 1 - 18 0 0
OTHER SECTIONS - - - 23 1 1
TOTAL 471 607 499 35713 14194 14586
FREESIA
-------
CANADA 3 2 - 81 - -
ECUADOR 1 1 - 29 - -
GUATEMALA 7 13 - 59 - -
NETHERLANDS 48 64 - 1124 - -
OTHER SECTIONS - - - 102 - -
TOTAL 59 80 - 1395 - -
GERBERA
-------
COLOMBIA 824 793 - 22616 - -
CANADA 384 441 - 12408 - -
COSTA RICA 7 26 - 917 - -
ECUADOR 41 87 - 1325 - -
GUATEMALA 5 6 - 115 - -
MEXICO 96 98 - 2482 - -
NETHERLANDS 21 25 - 462 - -
OTHER SECTIONS - - - 1 - -
TOTAL 1378 1476 - 40326 - -
GLADIOLA
--------
COSTA RICA - 5 - 10 - -
MEXICO 50 35 - 807 - -
OTHER SECTIONS - - - 75 - -
TOTAL 50 40 - 892 - -
GYPSOPHILA
----------
COLOMBIA 902 1001 1322 72698 71743 72475
ECUADOR 2550 3071 2653 164526 152840 154939
ETHIOPIA 1 2 2 196 173 174
GUATEMALA 14 14 13 814 894 899
INDIA 1 1 1 89 28 29
KENYA 1 1 0 76 65 66
MEXICO 12 9 37 909 1460 1491
NETHERLANDS 0 1 3 98 147 147
OTHER SECTIONS - - - 141 191 191
TOTAL 3481 4100 4031 239547 227541 230411
HYDRANGEA
---------
COLOMBIA 2538 2650 2435 146912 55221 57256
CANADA 8 9 9 566 290 299
COSTA RICA 2 0 - 127 7 7
ECUADOR 25 14 14 876 243 251
NETHERLANDS 6 8 5 926 187 191
OTHER SECTIONS - - - 32 0 0
TOTAL 2579 2681 2463 149439 55948 58004
HYPERICUM
---------
COLOMBIA 695 694 - 9259 - -
ECUADOR 825 1177 - 15797 - -
ETHIOPIA 5 7 - 807 - -
KENYA 13 15 - 195 - -
NETHERLANDS 1 5 - 12 - -
OTHER SECTIONS - - - 4 - -
TOTAL 1539 1898 - 26074 - -
LEATHERLEAF
-----------
COLOMBIA 141 83 - 2847 - -
CANADA 1 5 - 20 - -
CHINA 3 1 - 14 - -
COSTA RICA 48 49 - 1549 - -
ECUADOR 8 7 - 201 - -
GUATEMALA 709 83 - 8933 - -
ISRAEL 1 0 - 13 - -
ITALY 34 34 - 757 - -
KENYA 2 - - 2 - -
MEXICO 0 87 - 481 - -
NETHERLANDS 6 3 - 135 - -
PORTUGAL 1 0 - 12 - -
SOUTH AFRICA 5 3 - 17 - -
SPAIN 1 0 - 25 - -
OTHER SECTIONS - - - 21 - -
TOTAL 960 355 - 15027 - -
LILIES
------
COLOMBIA 1583 1326 1696 96710 90576 91625
CANADA 32 35 34 1726 2092 2122
COSTA RICA 392 480 741 38473 43347 43789
ECUADOR 448 472 514 30835 30267 30683
GUATEMALA 50 51 55 2515 2681 2732
INDIA 1 1 0 166 651 662
MEXICO 822 135 120 8796 6511 6595
NETHERLANDS 48 42 32 1934 1652 1694
OTHER SECTIONS - - - 36 49 49
TOTAL 3376 2542 3192 181191 177826 179951
LISIANTHUS (EUSTOMA)
--------------------
CANADA 109 115 - 3364 - -
ECUADOR 93 107 - 2652 - -
ISRAEL 16 9 - 347 - -
MEXICO 3 2 - 156 - -
NETHERLANDS 48 55 - 1362 - -
PERU 4 4 - 41 - -
OTHER SECTIONS - - - 28 - -
TOTAL 273 292 - 7950 - -
MISC. GREENS
------------
AUSTRALIA 54 97 22 4651 4771 4852
BRAZIL - 94 112 1855 1739 1789
COLOMBIA 7680 7686 7966 399713 397747 402918
CANADA 73 208 72 7518 4886 5092
CHINA 743 720 1309 13336 19179 19850
COSTA RICA 193 564 1116 34944 41177 41436
ECUADOR 1793 1463 1949 86781 80903 82269
EL SALVADOR - 1 1 30 1391 1391
ETHIOPIA 239 259 - 2177 - -
FRANCE 1 1 1 17 20 20
GHANA 1 0 0 35 3 3
GERMANY 1 0 - 24 6 6
GUATEMALA 339 40 1105 34159 58349 59248
INDIA 48 22 18 2140 2097 2113
ISRAEL 29 37 56 3783 2487 2502
ITALY 207 221 374 24414 39389 39582
JAPAN 0 0 9 103 354 356
KENYA 7 2 3 27 52 53
MALAYSIA 5 4 6 355 434 439
MEXICO 212 192 84 7693 6936 6987
NETHERLANDS 98 111 66 2167 3303 3359
NEW ZEALAND 2 122 37 303 670 702
PERU 1 1 1 187 357 362
POLAND 0 1 0 15 2 2
PORTUGAL 3 6 1 97 30 32
SOUTH AFRICA 11 7 12 165 163 165
SRI LANKA 1 1 0 57 8 8
SPAIN 2 4 3 222 127 130
THAILAND 2 2 1 1212 59 60
VIETNAM - 1 - 61 1 1
OTHER SECTIONS - - - 1340 4529 4584
TOTAL 11745 11867 14324 629581 671169 680311
ORCHID-DENDROBIUM
-----------------
MALAYSIA 2 1 2 100 81 83
PANAMA - - 1 14 27 27
THAILAND 3416 3393 3844 213270 202901 205316
OTHER SECTIONS - - - 24 46 46
TOTAL 3418 3394 3847 213408 203055 205472
ORCHID-OTHERS
-------------
CANADA 1 1 1 93 96 97
FRANCE 4 - 2 16 13 14
GUATEMALA 3 3 4 78 99 102
ITALY 3 3 2 20 19 20
JAPAN 1 1 - 20 8 9
MALAYSIA 3 1 1 84 103 105
NETHERLANDS 29 37 32 1450 1452 1483
PANAMA - 2 - 4 12 12
THAILAND 39 40 41 2936 2981 3015
TAIWAN 3 3 2 178 106 109
VIETNAM 2 2 1 75 60 62
OTHER SECTIONS - - - 222 144 144
TOTAL 88 93 86 5176 5093 5172
OTHERS
------
ARGENTINA 48 111 - 159 - -
AUSTRALIA 0 5 - 1807 - -
BELGIUM 1 1 - 144 - -
COLOMBIA 3928 3871 - 431275 - -
CANADA 384 495 203 55475 2810 2860
CHILE 779 854 - 8102 - -
CHINA 1831 202 - 5139 - -
COSTA RICA 61 88 - 9393 - -
ECUADOR 3503 4765 - 333563 - -
ETHIOPIA 154 123 - 9431 - -
FRANCE 81 25 - 3202 - -
GERMANY 0 1 - 147 - -
GUATEMALA 74 58 - 7026 - -
IRELAND 1 1 - 2982 - -
INDIA 843 1384 - 66729 - -
ISRAEL 100 127 - 7533 - -
ITALY 154 156 - 4321 - -
JAPAN 56 47 - 2731 - -
KENYA 136 189 - 5242 - -
MEXICO 178 238 - 66886 - -
NETHERLANDS 723 855 - 117054 - -
NEW ZEALAND 42 56 - 569 - -
PERU 78 76 - 9944 1 1
POLAND 1 1 - 47 - -
PORTUGAL 3 4 - 212 - -
SOUTH AFRICA 86 105 - 3635 - -
SPAIN 1 2 - 670 - -
TANZANIA 16 24 - 1051 - -
ZAMBIA 1 1 - 11 - -
ZIMBABWE 20 21 - 574 - -
OTHER SECTIONS - - - 9019 - -
TOTAL 13283 13886 203 1164073 2811 2861
POMPONS
-------
COLOMBIA 17111 17301 20180 1055540 1111969 1123970
CANADA 4 4 7 129 337 344
ECUADOR 55 53 22 2256 857 869
INDIA 4 4 11 146 427 429
MEXICO - 10 - 107 - -
OTHER SECTIONS - - - - 1 1
TOTAL 17174 17372 20220 1058178 1113591 1125613
ROSES
-----
COLOMBIA 26005 27165 27453 1695043 1537854 1556581
CANADA 2 3 2 142 143 144
ECUADOR 23788 27011 25038 1499980 1251239 1271243
ETHIOPIA 337 339 290 18496 11989 12330
GUATEMALA 496 601 705 50907 45929 46189
INDIA 265 334 170 15209 13463 13678
JAPAN 1 1 - 14 5 5
KENYA 143 142 200 6695 3451 3485
MEXICO 361 471 414 26248 38097 38370
NETHERLANDS 15 23 44 1775 3350 3389
THAILAND 3 4 5 405 204 208
OTHER SECTIONS - - - 314 38 38
TOTAL 51416 56094 54321 3315228 2905762 2945660
SNAPDRAGON
----------
COLOMBIA 419 441 516 28994 29075 29379
CANADA 253 232 279 15414 16918 17182
ECUADOR 102 128 84 6646 5665 5724
GUATEMALA 3 2 5 810 1204 1216
MEXICO 73 88 72 4629 4436 4488
OTHER SECTIONS - - - 71 106 108
TOTAL 850 891 956 56564 57404 58097
STATICE (LIMONIUM)
------------------
COLOMBIA 664 674 - 22759 - -
ECUADOR 192 195 - 6653 - -
GUATEMALA 7 1 - 241 - -
ITALY 0 1 - 3 - -
KENYA 1 2 - 40 - -
MEXICO 1 1 - 56 - -
NETHERLANDS 1 1 - 25 - -
OTHER SECTIONS - - - 27 - -
TOTAL 866 875 - 29804 - -
TULIPS
------
BELGIUM 1 7 - 28 - -
CANADA 694 675 233 103322 2575 3252
FRANCE 6 1 3 47 10 12
ITALY 1 0 1 87 2 3
NETHERLANDS 360 375 209 64572 2325 2529
NEW ZEALAND 2 0 - 3 - -
OTHER SECTIONS - - - 8 - -
TOTAL 1064 1058 446 168067 4912 5796
---------------------------------------------------------------------------------------------------------
GRAND TOTAL 148090 153607 161279 9351984 9087970 9200385
---------------------------------------------------------------------------------------------------------