U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - August 01, 2024
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF July 25 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 10.6 119.4 724.2 744.2 0.0 0.0
BELGIUM : 9.1 9.2 49.5 0.0 0.0 0.0
CYPRUS : 0.0 0.0 5.8 0.0 0.0 0.0
DENMARK : 0.0 0.0 0.0 82.2 0.0 0.0
FRANCE : 0.0 0.0 0.0 64.8 0.0 0.0
GERMANY : 0.0 0.0 16.0 11.0 0.0 0.0
GREECE : 0.0 0.0 33.6 0.0 0.0 0.0
IRELAND : 0.0 30.0 285.9 213.5 0.0 0.0
ITALY : 0.0 0.0 77.0 0.0 0.0 0.0
NETHLDS : 1.4 0.3 2.9 59.9 0.0 0.0
POLAND : 0.0 50.0 27.7 118.0 0.0 0.0
PORTUGL : 0.0 0.0 51.4 10.5 0.0 0.0
ROMANIA : 0.0 0.0 23.5 43.6 0.0 0.0
SPAIN : 0.0 10.0 62.6 17.1 0.0 0.0
U KING : 0.0 20.0 88.4 123.8 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 43.0 32.6 0.0 0.0
TURKEY : 0.0 0.0 43.0 32.6 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.2 0.0 0.0 0.0
GEORGIA : 0.0 0.0 0.2 0.0 0.0 0.0
:
JAPAN : 23.4 24.7 170.4 250.1 6.4 0.0
:
TAIWAN : 4.5 0.1 51.7 16.5 0.0 0.0
:
CHINA : 0.0 0.0 0.0 0.2 0.0 0.0
:
INDIA : 0.0 0.0 0.0 0.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 493.9 552.8 3716.5 2651.5 319.7 0.0
AFGHAN : 0.0 0.0 0.0 * 0.0 0.0
BAHRAIN : 1.7 2.0 4.2 1.0 0.0 0.0
BANGLADH : 0.0 0.0 27.6 0.5 0.0 0.0
BURMA : 4.8 25.9 68.5 93.8 0.0 0.0
CAMBODIA : 0.0 0.0 26.0 5.0 0.0 0.0
HG KONG : 1.3 1.1 6.2 10.0 0.0 0.0
INDNSIA : 33.1 40.5 151.2 70.8 0.0 0.0
ISRAEL : 0.0 58.5 20.5 12.7 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : * 1.0 59.3 56.2 0.5 0.0
KUWAIT : 20.6 14.6 35.9 32.0 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.1 0.0 0.0
MALAYSA : 7.6 2.5 81.8 11.2 0.0 0.0
N ZEAL : 5.0 0.0 69.4 0.0 0.0 0.0
NEPAL : 6.7 1.8 22.6 4.8 0.0 0.0
OMAN : 9.1 1.9 24.9 3.7 0.0 0.0
OPAC IS : 0.0 0.0 5.1 9.0 0.0 0.0
PHIL : 307.9 351.3 2150.2 1706.4 281.1 0.0
QATAR : 3.1 3.2 8.8 5.9 0.0 0.0
S ARAB : 0.0 0.0 37.3 71.1 0.0 0.0
S LANKA : 91.4 40.2 181.9 128.9 9.6 0.0
SINGAPR : 0.0 0.8 0.8 1.0 0.0 0.0
THAILND : 0.9 0.0 26.1 17.8 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.5 0.0 0.0
VIETNAM : 0.5 7.2 708.4 409.3 28.5 0.0
:
AFRICA : 7.5 62.9 542.6 416.1 0.0 0.0
ALGERIA : 0.0 0.0 31.2 34.0 0.0 0.0
EGYPT : 1.5 1.5 16.5 0.0 0.0 0.0
LIBERIA : 0.0 0.0 0.0 0.3 0.0 0.0
MADAGASR : 0.0 0.0 0.0 2.9 0.0 0.0
MOROCCO : 6.0 61.0 463.9 345.9 0.0 0.0
SENEGAL : 0.0 0.4 0.0 0.0 0.0 0.0
TUNISIA : 0.0 0.0 31.1 33.0 0.0 0.0
:
WESTERN HEMISPHERE : 1729.0 1071.8 5971.2 6328.1 858.2 0.0
BARBADO : 0.0 0.0 4.4 0.0 0.0 0.0
C RICA : 45.9 44.3 116.7 96.6 14.6 0.0
CANADA : 189.8 179.5 833.3 807.1 426.7 0.0
CHILE : 0.0 0.0 0.0 146.8 0.0 0.0
COLOMB : 279.6 167.7 922.3 1198.9 18.0 0.0
DOM REP : 97.0 113.7 404.4 439.4 73.2 0.0
ECUADOR : 144.0 89.0 458.7 694.0 90.0 0.0
F W IND : 0.0 0.0 11.7 0.0 0.0 0.0
GUATMAL : 136.4 107.1 401.0 380.2 32.2 0.0
GUYANA : 0.0 0.0 1.5 16.3 0.0 0.0
HONDURA : 93.1 34.3 261.8 307.9 49.3 0.0
JAMAICA : 17.0 26.5 121.4 81.7 0.0 0.0
LW WW I : 1.7 0.2 4.0 6.6 0.0 0.0
MEXICO : 415.3 152.3 1502.3 1213.2 94.4 0.0
NICARAG : 49.8 12.0 129.7 132.3 14.8 0.0
PANAMA : 109.1 23.0 193.6 206.1 17.7 0.0
PERU : 0.0 0.0 0.0 6.8 0.0 0.0
SALVADR : 21.0 38.3 173.2 179.9 27.3 0.0
SURINAM : 0.0 0.0 4.8 0.0 0.0 0.0
TRINID : 5.9 4.1 35.3 36.8 0.0 0.0
VENEZ : 123.6 80.0 391.2 377.6 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2268.9 1831.8 11219.8 10439.4 1184.2 0.0
TOTAL UNKNOWN : 144.9 123.2 0.0 0.0 537.8 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2413.7 1954.9 11219.8 10439.4 1722.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------