Corn, Sorghum, Soybean & Sunflower Inspected and/or Weighed for Export Region by COD (Sept-Aug)
WA_GR165
Washington, DC Mon Sep 23, 2024 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
SEPTEMBER 1, 2023 - AUGUST 31, 2024
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------
CORN CORN
REGION COUNTRY YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS CANOLA TOTALS
LAKES COLOMBIA 14,224 0 0 0 0 0 0 14,224
DOMINICN REP 0 0 0 0 0 5,487 0 5,487
GERMANY 0 0 0 0 0 46,716 0 46,716
ITALY 0 0 0 0 0 23,129 0 23,129
PORTUGAL 19,737 0 0 0 0 21,009 0 40,746
SUBTOTAL 33,961 0 0 0 0 96,341 0 130,302
ATLANTIC BANGLADESH 0 0 0 0 0 8,108 0 8,108
BURMA 0 0 0 0 0 1,372 0 1,372
CAMBODIA 0 0 0 0 0 782 0 782
CHINA 39,531 0 0 0 0 534,722 0 574,277
COLOMBIA 41,672 0 0 0 0 0 0 41,672
CUBA 0 0 0 0 0 4,040 0 4,040
EGYPT 0 0 0 0 0 50,998 0 50,998
INDONESIA 0 0 0 0 0 13,471 0 13,471
ITALY 0 0 0 0 0 141,369 0 141,369
JAMAICA 126,605 0 0 0 0 0 0 126,605
JAPAN 22,000 0 0 0 0 28,349 0 50,349
JORDAN 0 0 0 0 0 2,425 0 2,425
MALAYSIA 0 0 0 0 0 36,861 0 36,861
MOROCCO 14,735 0 0 0 0 7,697 0 22,432
PHILIPPINES 0 0 0 0 0 5,851 0 5,851
SAUDI ARABIA 0 0 0 0 0 103,600 0 103,600
SPAIN 0 0 0 0 0 98,283 0 98,283
ST. LUCIA 20,826 0 0 0 0 0 0 20,826
TAIWAN 18,049 0 0 0 0 69,363 0 87,412
THAILAND 0 0 0 0 0 26,013 0 26,013
TRINIDAD 5,760 0 0 0 0 0 0 5,760
TUNISIA 0 0 0 0 0 96,707 0 96,707
UN KINGDOM 0 0 0 0 0 52,247 0 52,247
VENEZUELA 6,867 0 0 0 0 6,000 0 12,867
VIETNAM 882 0 0 0 0 17,242 0 18,124
SUBTOTAL 296,927 0 0 0 0 1,305,500 0 1,602,451
GULF AFGHANISTAN 0 0 0 0 0 58,014 0 58,014
ALGERIA 0 0 0 0 0 132,330 0 132,330
BANGLADESH 0 0 0 0 0 523,249 0 523,249
BARBADOS 6,150 0 0 0 0 3,070 0 9,220
CHINA 917,251 0 0 0 4,172,013 13,959,396 0 19,048,660
COLOMBIA 5,396,497 294,269 0 0 122 396,745 0 6,087,633
COMOROS 35,200 0 0 0 0 0 0 35,200
CONGO (BRAZ) 686 0 0 0 0 0 0 686
COSTA RICA 247,706 38,327 0 0 0 143,946 0 429,979
DJIBOUTI 0 0 0 0 32,000 0 0 32,000
DOMINICN REP 304,563 0 0 0 0 25,019 0 329,582
EGYPT 0 0 0 0 0 1,302,347 0 1,302,347
EL SALVADOR 395,929 168,593 0 0 0 0 0 564,522
ERITREA 0 0 0 0 98,556 0 0 98,556
GERMANY 0 0 0 0 0 2,466,528 0 2,466,528
GRENADA 11,730 0 0 0 0 7,223 0 18,953
GUADELOUPE 8,297 0 0 0 0 0 0 8,297
GUATEMALA 540,240 60,446 0 0 0 0 0 600,686
GUYANA 6,700 0 0 0 0 0 0 6,700
HAITI 0 0 0 0 1,396 0 0 1,396
HONDURAS 784,603 132,930 0 0 0 0 0 917,533
INDONESIA 0 0 0 0 0 855,104 0 855,104
IRELAND 20,053 0 0 0 0 0 0 20,053
ITALY 0 10,780 0 0 0 1,194,743 4,673 1,210,196
JAMAICA 128,161 0 0 0 0 0 0 128,161
JAPAN 4,141,328 33,642 0 0 0 1,617,214 0 5,792,184
KOREA REP 159,200 0 0 0 0 501,330 0 660,530
LEBANON 0 0 0 0 0 46,865 0 46,865
MADAGASCAR 0 0 0 0 2,793 0 0 2,793
MEXICO 8,069,133 122,792 0 0 30,728 1,176,976 0 9,404,573
MOROCCO 228,410 0 0 0 0 13,207 0 241,617
MOZAMBIQUE 0 0 0 0 2,278 0 0 2,278
NETHERLANDS 0 0 0 0 0 206,716 0 206,716
NICARAGUA 282,550 15,996 0 0 0 13,874 0 312,420
NORWAY 0 0 0 0 24 0 0 24
PANAMA 503,909 0 0 0 0 46,931 0 550,840
PHILIPPINES 53,369 0 0 0 0 0 0 53,369
PORTUGAL 184,222 0 0 0 0 140,099 0 324,321
REP S AFRICA 0 0 0 0 6,445 0 0 6,445
SAUDI ARABIA 924,737 0 0 0 0 78,296 0 1,003,033
SOMALIA 0 0 0 0 55,200 0 0 55,200
SPAIN 710,570 0 0 0 0 617,531 0 1,328,101
ST. LUCIA 16,443 0 0 0 0 0 0 16,443
ST. VINCENT 2,800 0 0 0 0 0 0 2,800
SUDAN 0 0 0 0 20,850 0 0 20,850
TAIWAN 0 0 0 0 0 105,620 0 105,620
TRINIDAD 93,458 0 0 0 0 12,960 0 106,418
TUNISIA 0 0 0 0 0 30,711 0 30,711
TURKEY 0 0 0 0 0 191,512 0 191,512
UN KINGDOM 65,955 0 0 0 0 120,395 0 186,350
VENEZUELA 255,639 288,700 0 0 0 60,329 0 604,668
VIETNAM 0 0 0 0 0 70,688 0 70,688
SUBTOTAL 24,495,489 1,166,475 0 0 4,423,311 26,118,968 4,673 56,213,860
ZIMBABWE 0 0 0 0 906 0 0 906
PACIFIC BANGLADESH 0 0 0 0 0 101,046 0 101,046
CHINA 1,850,308 0 0 0 1,389,784 9,205,224 0 12,445,316
COLOMBIA 374,085 0 0 0 0 33,000 0 407,085
EL SALVADOR 307,323 0 0 0 0 0 0 307,323
GUATEMALA 112,179 0 0 0 0 0 0 112,179
INDONESIA 0 0 0 0 0 24 0 24
JAPAN 6,892,428 0 0 0 45,325 129,741 0 7,067,494
KOREA REP 2,159,914 759 0 244 416 0 0 2,161,333
NICARAGUA 33,971 0 0 0 0 0 0 33,971
PHILIPPINES 57,748 0 0 0 0 42,318 0 100,066
TAIWAN 1,138,922 0 0 0 0 20,508 0 1,159,430
VIETNAM 0 0 0 0 0 67,693 0 67,693
SUBTOTAL 12,926,878 759 0 244 1,435,525 9,599,554 0 23,962,960
INTERIOR BANGLADESH 0 0 0 0 0 18,191 0 18,191
BOSNIA-HERC 0 24 0 0 0 0 0 24
BURMA 0 0 0 0 0 441 0 441
CAMBODIA 0 0 0 0 0 9,131 0 9,131
CHILE 0 0 0 0 0 343 0 343
CHINA 53,196 0 0 0 159,010 852,314 0 1,064,544
COSTA RICA 1,125 0 0 0 0 122 0 1,247
DOMINICN REP 18 0 0 0 0 0 0 18
EL SALVADOR 0 0 0 0 0 48 0 48
FIJI 0 0 0 0 0 0 0 196
FRENCH POLY 930 0 0 0 0 0 0 930
HONG KONG 23,177 0 0 0 0 147 0 23,324
INDIA 0 0 0 0 0 1,224 0 1,224
INDONESIA 1,983 0 0 0 0 1,410,473 0 1,412,456
IRELAND 0 528 0 0 0 0 0 528
JAMAICA 0 0 0 0 0 49 0 49
JAPAN 2,641 318 0 0 289 108,248 0 111,496
JORDAN 72 48 0 0 0 661 0 781
KOREA REP 23,033 5,861 0 537 0 28,175 0 57,630
LAOS 0 0 0 0 0 783 0 783
MALAWI 0 0 0 0 0 735 0 735
MALAYSIA 23,550 0 0 0 0 279,592 0 303,191
MEXICO 12,592,399 109,870 4,593 2,595 14,326 3,432,213 68,660 16,227,560
NEPAL 147 0 0 0 0 55,870 0 56,017
PAKISTAN 0 0 0 0 0 245 0 245
PANAMA 0 0 0 0 122 0 0 122
PHILIPPINES 11,573 170 0 0 0 63,669 0 75,412
POLAND 0 0 0 0 0 0 0 48
SINGAPORE 0 0 0 0 0 832 0 832
SURINAME 98 0 0 0 0 0 0 98
SWITZERLAND 24 24 0 0 0 0 0 48
TAIWAN 606,795 636 0 0 0 674,992 0 1,282,423
THAILAND 490 0 0 0 0 199,285 0 199,775
TOKELAU 0 0 0 0 0 24 0 24
VIETNAM 318 0 0 0 0 488,589 0 488,907
VIRGIN ISLAN 0 0 0 0 0 122 0 122
SUBTOTAL 13,341,569 117,479 4,593 3,132 173,747 7,626,518 68,660 21,338,943
TOTAL 51,094,824 1,284,713 4,593 3,376 6,032,583 44,746,881 73,333 103,248,516
TOTAL
SHIPMENTS TO CANADA*
45,705 0 0 0 0 59,931 0 105,732
-----------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr106.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain