Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Jan 23, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 18-Jan-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 177,331 567 1,843 2,410 390
Avg Wt 6.77 3.55 8.16 7.08 6.94
Head sltr comparisons
Last week 154,046 709 1,645 2,354 500
Same wk yr ago 142,801 799 1,502 2,301 414
Avg Wt 6.54 3.76 8.25 6.69 7.16
To-date/2025* 467,083 1,702 4,870 6,572 1,186
To-date/2024* 459,891 2,107 4,375 6,482 1,435
% Change YTD 2% -19% 11% 1% -17%
Ready-to-Cook Weight and Dressing Percentage
Current week 912,403 1,117 10,302 11,419 1,922
Last week 783,231 1,358 9,319 10,677 2,542
Same wk yr ago 709,778 1,667 8,488 10,155 2,105
To-date/2025* 2,386,649 3,246 27,564 30,810 5,937
To-date/2024* 2,291,758 4,268 25,131 29,399 7,335
% Change YTD 4% -24% 10% 5% -19%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 18-Jan-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,490 2,102 11 55 3,658
Avg Wt 16.32 44.64 23.24 30.82 32.83
Head sltr comparisons
Last week 1,298 1,801 3 19 3,121
Same wk yr ago 1,292 1,851 9 12 3,164
Avg Wt 16.04 45.57 31.33 36.86 33.44
To-date/2025* 3,919 5,512 14 85 9,530
To-date/2024* 4,083 5,230 40 80 9,433
% Change YTD -4% 5% -65% 6% 1%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 19,575 75,536 198 1,314 96,623
Last week 19,121 66,039 138 530 85,828
Same wk yr ago 16,683 67,902 219 343 85,147
To-date/2025* 55,740 202,257 336 2,125 260,458
To-date/2024* 53,482 192,609 956 1,845 248,892
% Change YTD 4% 5% -65% 15% 5%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 169.0
million head. Estimated U.S. slaughter for this period was 179.5 million
head, or 10.5 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 23-Jan-25 10:45 AM C AA