Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
WA_GR108
Washington, DC Mon Feb 10, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
January 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION COUNTRY WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES MEXICO 10,777 0 0 0 0 0 0 0 0 0 0 10,777
SUBTOTAL 10,777 0 0 0 0 0 0 0 0 0 0 10,777
ATLANTIC ALGERIA 0 0 0 0 0 0 0 85,950 0 0 0 85,950
CHINA 0 0 0 0 0 0 0 5,977 0 0 0 5,977
ITALY 0 0 0 0 0 0 0 50,849 0 0 0 50,849
JAMAICA 0 0 11,888 0 0 0 0 0 0 0 0 11,888
MALAYSIA 0 0 0 0 0 0 0 9,209 0 0 0 9,209
MAURITANIA 0 0 490 0 0 0 0 0 0 0 0 490
PANAMA 0 0 21,849 0 0 0 0 0 0 0 0 21,849
PHILIPPINES 0 0 0 0 0 0 0 3,649 0 0 0 3,649
TAIWAN 0 0 0 0 0 0 0 7,814 0 0 0 7,814
THAILAND 0 0 0 0 0 0 0 5,314 0 0 0 5,314
VIETNAM 0 0 0 0 0 0 0 1,568 0 0 0 1,568
SUBTOTAL 0 0 34,227 0 0 0 0 170,330 0 0 0 204,557
GULF ALGERIA 0 0 0 0 0 0 0 45,668 0 0 0 45,668
BANGLADESH 0 0 0 0 0 0 0 231,666 0 0 0 231,666
BRAZIL 16,500 0 0 0 0 0 0 0 0 0 0 16,500
CHILE 0 0 7,666 0 0 0 0 0 0 0 0 7,666
CHINA 0 0 0 0 0 0 0 1,098,864 0 0 0 1,098,864
COLOMBIA 7,876 0 482,296 21,107 0 0 0 66,400 0 0 0 577,679
COSTA RICA 8,522 0 38,031 0 0 0 0 40,252 0 0 0 86,805
DOMINICN REP 5,940 0 83,361 0 0 0 0 0 0 0 0 89,301
ECUADOR 33,000 0 0 0 0 0 0 0 0 0 0 33,000
EGYPT 38,303 0 0 0 0 0 0 365,867 0 0 0 404,170
EL SALVADOR 0 0 71,043 13,655 0 0 0 0 0 0 0 84,698
GERMANY 0 0 0 0 0 0 0 241,220 0 0 0 241,220
GUATEMALA 6,850 0 107,569 0 0 0 0 0 0 0 0 114,419
HAITI 7,083 0 0 0 0 0 0 0 0 0 0 7,083
HONDURAS 30,655 0 46,381 0 0 0 0 0 0 0 0 77,036
INDONESIA 0 0 0 0 0 0 0 57,508 0 0 0 57,508
IRELAND 0 0 66,049 0 0 0 0 0 0 0 0 66,049
ITALY 18,200 0 33,500 14,998 0 0 0 209,042 0 0 0 275,740
JAPAN 0 0 327,823 4,461 0 0 0 206,028 0 0 0 538,312
KOREA REP 0 0 0 0 0 0 0 109,145 0 0 0 109,145
MEXICO 82,617 0 607,888 10,300 0 0 3,455 128,700 0 0 0 832,960
MOROCCO 0 0 127,291 0 0 0 0 5,857 0 0 0 133,148
NETHERLANDS 0 0 74,628 0 0 0 0 69,648 0 0 0 144,276
NICARAGUA 0 0 51,861 0 0 0 0 0 0 0 0 51,861
NIGERIA 27,500 0 0 0 0 0 0 0 0 0 0 27,500
PAKISTAN 0 0 0 0 0 0 0 134,452 0 0 0 134,452
PANAMA 0 0 39,311 0 0 0 0 0 0 0 0 39,311
PERU 0 0 0 0 0 0 0 21,096 0 0 0 21,096
PORTUGAL 0 0 74,812 0 0 0 0 0 0 0 0 74,812
REP S AFRICA 0 0 9,000 46,001 0 0 0 0 0 0 0 55,001
SAUDI ARABIA 0 0 72,049 0 0 0 0 0 0 0 0 72,049
SPAIN 0 0 494,106 0 0 0 0 36,961 0 0 0 531,067
SUDAN 0 0 0 0 0 0 8,440 0 0 0 0 8,440
TRINIDAD 25,235 0 17,588 0 0 0 0 0 0 0 0 42,823
TURKEY 0 0 0 0 0 0 0 190,053 0 0 0 190,053
UN KINGDOM 0 0 0 0 0 0 0 66,003 0 0 0 66,003
VENEZUELA 5,234 0 0 0 0 0 0 0 0 0 0 5,234
SUBTOTAL 313,515 0 2,832,253 110,522 0 0 11,895 3,324,430 0 0 0 6,592,615
PACIFIC BANGLADESH 0 0 0 0 0 0 0 31,750 0 0 0 31,750
CHINA 0 0 0 0 0 0 69,299 811,659 0 0 0 880,958
JAPAN 271,653 0 1,043,816 0 0 0 0 9,854 0 0 0 1,325,323
KOREA REP 258,234 0 696,132 0 0 0 0 0 0 0 0 954,366
PHILIPPINES 126,397 0 0 0 0 0 0 0 0 0 0 126,397
TAIWAN 41,211 0 147,848 0 0 0 0 0 0 0 0 189,059
THAILAND 84,155 0 0 0 0 0 0 0 0 0 0 84,155
YEMEN 33,000 0 0 0 0 0 0 0 0 0 0 33,000
SUBTOTAL 814,650 0 1,887,796 0 0 0 69,299 853,263 0 0 0 3,625,008
INTERIOR CAMBODIA 0 0 0 0 0 0 0 2,596 0 0 0 2,596
CHINA 0 0 6,662 0 0 0 3,306 25,465 0 0 0 35,433
HONG KONG 0 0 3,888 0 0 0 0 0 0 0 0 3,888
INDONESIA 0 0 0 0 0 0 0 103,469 0 0 0 103,469
IRELAND 0 0 0 72 0 0 0 0 0 0 0 72
JAPAN 122 0 391 0 0 0 24 3,934 0 0 0 4,471
KOREA REP 367 0 831 611 0 0 0 6,293 0 0 0 8,102
LAOS 0 0 0 0 0 0 0 294 0 0 0 294
MALAYSIA 6,000 0 4,602 0 0 0 0 32,740 0 0 0 43,342
MEXICO 194,201 0 788,050 21,954 0 599 0 242,893 0 0 13,972 1,261,669
NEPAL 0 0 0 0 0 0 0 14,792 0 0 0 14,792
PHILIPPINES 0 0 759 98 0 0 0 9,498 0 0 0 10,355
SINGAPORE 0 0 0 0 0 0 0 294 0 0 0 294
TAIWAN 612 0 30,573 0 0 0 0 68,028 0 0 0 99,213
TAJIKISTAN 0 0 0 0 0 0 0 980 0 0 0 980
THAILAND 2,986 0 0 0 0 0 0 27,249 0 0 0 30,235
UN ARAB EM 1,592 0 0 0 0 0 0 0 0 0 0 1,592
VIETNAM 3,204 0 0 0 0 0 0 44,605 0 0 0 47,809
SUBTOTAL 209,084 0 835,756 22,735 0 599 3,330 583,130 0 0 13,972 1,668,606
TOTAL 1,348,026 0 5,590,032 133,257 0 599 84,524 4,931,153 0 0 13,972 12,101,563
TOTAL
SHIPMENTS TO CANADA*
200 0 0 0 0 0 0 0 0 0 0 200
----------------------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain