Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Apr 10, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 05-Apr-2025
***CORRECTION:Light and heavy hens head count***
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 167,851 *785 *1,652 2,437 498
Avg Wt 6.51 3.49 8.28 6.74 7.15
Head sltr comparisons
Last week 166,608 752 1,680 2,432 481
Same wk yr ago 160,773 598 1,656 2,254 502
Avg Wt 6.45 3.66 8.45 7.18 6.76
To-date/2025* 2,298,888 8,891 22,922 31,813 6,025
To-date/2024* 2,258,304 9,722 22,453 32,175 6,187
% Change YTD 2% -9% 2% -1% -3%
Ready-to-Cook Weight and Dressing Percentage
Current week 830,460 1,521 9,370 10,891 2,528
Last week 817,979 1,381 9,586 10,967 2,435
Same wk yr ago 788,109 1,215 9,585 10,800 2,409
To-date/2025* 11,464,745 16,886 130,722 147,608 29,820
To-date/2024* 11,089,262 19,020 128,883 147,903 31,342
% Change YTD 3% -11% 1% 0% -5%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 5-Apr-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,417 1,814 21 23 3,275
Avg Wt 18.77 44.20 32.12 29.67 33.02
Head sltr comparisons
Last week 1,577 1,903 12 16 3,508
Same wk yr ago 1,935 1,782 14 27 3,758
Avg Wt 17.55 45.44 34.74 28.69 30.92
To-date/2025* 19,207 25,139 281 377 45,004
To-date/2024* 22,706 27,196 175 400 50,477
% Change YTD -15% -8% 61% -6% -11%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 21,411 64,544 523 529 87,007
Last week 22,711 68,446 305 431 91,893
Same wk yr ago 27,337 65,184 377 600 93,498
To-date/2025* 276,264 900,167 6,090 9,175 1,191,696
To-date/2024* 306,211 984,939 4,452 9,596 1,305,198
% Change YTD -10% -9% 37% -4% -9%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 167.7
million head. Estimated U.S. slaughter for this period was 169.9 million
head, or 2.2 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 10-Apr-25 02:39 PM C BRM