U.S. EXPORT PORK - April 24, 2025
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 17 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.2 0.4 0.4 0.4 0.0 0.0
NETHLDS : * * 0.1 * 0.0 0.0
U KING : 0.2 0.4 0.4 0.3 0.0 0.0
:
OTHER EUROPE : 0.0 * * * 0.0 0.0
MACEDON : 0.0 * * * 0.0 0.0
SWITZLD : 0.0 0.0 * * 0.0 0.0
:
JAPAN : 24.3 25.7 63.1 73.1 0.0 0.0
:
TAIWAN : 0.3 0.6 0.7 1.7 0.0 0.0
:
CHINA : 5.3 18.0 44.3 58.8 0.0 0.0
:
OTHER ASIA AND OCEANIA: 48.6 57.1 91.2 111.5 0.0 0.0
AUSTRAL : 7.3 8.6 15.5 18.9 0.0 0.0
BAHRAIN : 0.0 0.0 0.0 0.0 0.0 0.0
GUAM : * 0.0 * * 0.0 0.0
HG KONG : 0.4 0.2 0.8 0.7 0.0 0.0
INDNSIA : 0.3 0.1 0.2 0.1 0.0 0.0
IRAQ : 0.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 35.9 42.2 66.5 76.0 0.0 0.0
MACAU : * * * * 0.0 0.0
MALAYSA : 0.7 1.6 1.3 2.9 0.0 0.0
N ZEAL : 1.3 1.2 1.6 1.8 0.0 0.0
NMARIANA : * * * 0.1 0.0 0.0
PALAU : 0.0 0.0 0.0 0.0 0.0 0.0
PHIL : 2.4 2.5 4.7 9.2 0.0 0.0
SINGAPR : 0.1 0.2 0.2 0.4 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.2 0.4 0.5 1.4 0.0 0.0
:
AFRICA : 0.0 0.1 0.1 0.2 0.0 0.0
GABON : 0.0 0.1 * 0.1 0.0 0.0
REP SAF : 0.0 0.0 0.1 0.1 0.0 0.0
:
WESTERN HEMISPHERE : 113.1 121.9 278.0 296.5 0.1 0.0
BAHAMAS : 4.8 4.0 * 0.1 0.0 0.0
BARBADO : * * 0.0 * 0.0 0.0
BERMUDA : 0.0 * 0.1 0.1 0.0 0.0
C RICA : 1.4 1.8 2.9 4.0 0.0 0.0
CANADA : 14.2 15.7 23.3 30.3 0.0 0.0
CAYMAN : 0.0 0.0 * 0.0 0.0 0.0
CHILE : 0.5 0.9 0.7 4.2 0.0 0.0
COLOMB : 18.0 9.8 29.2 29.5 0.0 0.0
CUBA : 0.3 0.1 1.0 0.2 0.0 0.0
DOM REP : 6.4 5.0 11.3 12.6 0.0 0.0
ECUADOR : * 0.0 0.0 0.0 0.0 0.0
F W IND : 0.0 0.0 0.0 * 0.0 0.0
GUATMAL : 2.3 2.1 5.1 5.2 0.0 0.0
GUYANA : 0.0 0.0 0.0 0.0 0.0 0.0
HAITI : 0.1 0.1 0.1 0.0 0.0 0.0
HONDURA : 4.1 3.1 11.5 9.6 0.0 0.0
JAMAICA : 0.0 0.0 0.0 * 0.0 0.0
LW WW I : * 0.1 0.1 0.1 0.0 0.0
MEXICO : 56.1 75.6 185.4 193.7 0.1 0.0
N ANTIL : 0.5 0.3 * * 0.0 0.0
NICARAG : 2.0 1.8 2.7 3.4 0.0 0.0
PANAMA : 0.6 0.2 0.9 0.8 0.0 0.0
PERU : 0.1 0.1 0.3 0.2 0.0 0.0
SALVADR : 1.3 0.9 2.6 2.1 0.0 0.0
TRINID : 0.3 0.2 0.5 0.6 0.0 0.0
TURK IS : * * 0.0 * 0.0 0.0
VIRGIN I : 0.1 0.1 0.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 191.7 223.7 477.8 542.1 0.1 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 191.7 223.7 477.8 542.1 0.1 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------