Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
WA_GR108
Washington, DC Mon Jun 9, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
May 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION COUNTRY WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES ITALY 10,450 0 0 0 0 0 0 0 0 0 0 10,450
MEXICO 18,462 0 0 0 0 0 0 0 0 0 0 18,462
SUBTOTAL 28,912 0 0 0 0 0 0 0 0 0 0 28,912
ATLANTIC JAMAICA 0 0 11,698 0 0 0 0 0 0 0 0 11,698
JORDAN 0 0 0 0 0 0 0 1,714 0 0 0 1,714
MALAYSIA 0 0 1,959 0 0 0 0 4,164 0 0 0 6,123
PHILIPPINES 0 0 0 0 0 0 0 955 0 0 0 955
ST. LUCIA 0 0 9,379 0 0 0 0 0 0 0 0 9,379
TAIWAN 0 0 0 0 0 0 0 3,818 0 0 0 3,818
THAILAND 0 0 0 0 0 0 0 1,688 0 0 0 1,688
VENEZUELA 6,599 0 0 0 0 0 0 0 0 0 0 6,599
VIETNAM 0 0 0 0 0 0 0 1,568 0 0 0 1,568
SUBTOTAL 6,599 0 23,036 0 0 0 0 13,907 0 0 0 43,542
GULF BANGLADESH 0 0 0 0 0 0 0 57,487 0 0 0 57,487
CHINA 0 0 0 0 0 0 0 64,998 0 0 0 64,998
COLOMBIA 76,596 0 439,050 21,256 0 0 0 39,870 0 0 0 576,772
COSTA RICA 0 0 32,888 0 0 0 0 12,308 0 0 0 45,196
DOMINICN REP 82,341 0 163,192 0 0 0 0 6,600 0 0 0 252,133
EGYPT 35,450 0 156,245 0 0 0 0 255,146 0 0 0 446,841
EL SALVADOR 20,812 0 81,864 34,422 0 0 0 0 0 0 0 137,098
GUATEMALA 26,969 0 188,502 0 0 0 0 0 0 0 0 215,471
HAITI 30,010 0 0 0 0 0 0 0 0 0 0 30,010
HONDURAS 31,591 0 69,635 0 0 0 0 0 0 0 0 101,226
INDONESIA 0 0 0 0 0 0 0 117,423 0 0 0 117,423
ISRAEL 0 0 130,403 0 0 0 0 0 0 0 0 130,403
ITALY 0 0 64,898 0 0 0 0 0 0 0 0 64,898
JAMAICA 0 0 21,000 0 0 0 0 0 0 0 0 21,000
JAPAN 0 0 559,241 2,935 0 0 0 116,400 0 0 0 678,576
KENYA 47,000 0 0 0 0 0 0 0 0 0 0 47,000
MEXICO 62,998 0 623,130 41,502 0 0 0 33,302 0 0 0 760,932
MOROCCO 33,000 0 79,914 0 0 0 0 0 0 0 0 112,914
NICARAGUA 14,313 0 50,871 8,159 0 0 0 15,277 0 0 0 88,620
NIGERIA 79,652 0 0 0 0 0 0 0 0 0 0 79,652
NORWAY 0 0 0 0 0 0 0 29,616 0 0 0 29,616
PAKISTAN 0 0 0 0 0 0 0 21,500 0 0 0 21,500
PANAMA 0 0 64,755 0 0 0 0 0 0 0 0 64,755
PERU 35,199 0 0 0 0 0 0 0 0 0 0 35,199
PORTUGAL 0 0 62,209 0 0 0 0 0 0 0 0 62,209
SAUDI ARABIA 0 0 52,782 0 0 0 0 19,672 0 0 0 72,454
SOMALIA 0 0 0 0 0 0 13,900 0 0 0 0 13,900
SPAIN 0 0 111,285 0 0 0 40,142 0 0 0 0 151,427
TRINIDAD 17,195 0 17,050 0 0 0 0 3,000 0 0 0 37,245
TUNISIA 0 0 33,000 0 0 0 0 0 0 0 0 33,000
VENEZUELA 57,759 0 15,918 0 0 0 0 6,300 0 0 0 79,977
VIETNAM 0 0 120,582 0 0 0 0 0 0 0 0 120,582
SUBTOTAL 650,885 0 3,138,414 108,274 0 0 54,042 798,899 0 0 0 4,750,514
PACIFIC COLOMBIA 33,266 0 0 0 0 0 0 0 0 0 0 33,266
ECUADOR 18,739 0 0 0 0 0 0 0 0 0 0 18,739
INDONESIA 168,887 0 0 0 0 0 0 0 0 0 0 168,887
JAPAN 195,220 0 1,012,289 0 0 0 5,350 0 0 0 0 1,212,859
KOREA REP 294,300 0 948,059 0 0 0 0 0 0 0 0 1,242,359
MALAYSIA 37,400 0 0 0 0 0 0 0 0 0 0 37,400
MEXICO 0 0 120,999 0 0 0 0 0 0 0 0 120,999
PANAMA 30,692 0 0 0 0 0 0 0 0 0 0 30,692
PHILIPPINES 243,228 0 0 0 0 0 0 0 0 0 0 243,228
SINGAPORE 19,800 0 0 0 0 0 0 0 0 0 0 19,800
TAIWAN 53,286 0 138,098 0 0 0 0 24 0 0 0 191,408
THAILAND 62,256 0 0 0 0 0 0 0 0 0 0 62,256
SUBTOTAL 1,157,074 0 2,219,445 0 0 0 5,350 24 0 0 0 3,381,893
INTERIOR CAMBODIA 0 0 0 0 0 0 0 490 0 0 0 490
HONG KONG 0 0 1,199 0 0 0 0 0 0 0 0 1,199
INDONESIA 0 0 0 0 0 0 0 119,520 0 0 0 119,520
IRELAND 0 0 0 96 0 0 0 0 0 0 0 96
JAPAN 0 0 563 0 0 0 24 4,159 0 0 0 4,746
JORDAN 0 0 24 24 0 0 0 0 0 0 0 48
KOREA REP 0 0 2,569 586 0 49 0 2,299 0 0 0 5,503
MALAYSIA 979 0 4,185 0 0 0 0 26,351 0 0 0 31,515
MEXICO 261,663 0 1,124,636 27,941 299 499 76,041 228,423 0 0 13,472 1,732,974
PHILIPPINES 0 0 1,322 0 0 0 0 6,267 0 0 0 7,589
POLAND 0 0 0 0 0 0 0 0 48 0 0 48
SENEGAL 0 0 0 0 0 0 0 392 0 0 0 392
TAIWAN 3,500 0 38,286 0 0 0 0 98,517 0 0 0 140,303
THAILAND 0 0 0 0 0 0 0 22,971 0 0 0 22,971
UN ARAB EM 490 0 0 0 0 0 0 0 0 0 0 490
VIETNAM 1,002 0 612 0 0 0 98 37,551 0 0 0 39,263
SUBTOTAL 267,634 0 1,173,396 28,647 299 548 76,163 546,940 48 0 13,472 2,107,147
TOTAL 2,111,104 0 6,554,291 136,921 299 548 135,555 1,359,770 48 0 13,472 10,312,008
----------------------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain