Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
WA_GR108
Washington, DC Mon Aug 4, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
July 2025
-- METRIC TONS --
---------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION COUNTRY WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES IRELAND 0 0 20,723 0 0 0 0 0 0 0 0 20,723
ITALY 17,086 0 0 0 0 0 0 0 0 0 0 17,086
MEXICO 13,372 0 0 0 0 0 0 0 0 0 0 13,372
SUBTOTAL 30,458 0 20,723 0 0 0 0 0 0 0 0 51,181
ATLANTIC BRAZIL 490 0 0 0 0 0 0 0 0 0 0 490
INDONESIA 4,704 0 0 0 0 0 0 0 0 0 0 4,704
JAMAICA 0 0 13,970 0 0 0 0 0 0 0 0 13,970
MALAYSIA 1,470 0 0 0 0 0 0 5,290 0 0 0 6,760
MOROCCO 0 0 0 0 0 0 0 9,600 0 0 0 9,600
TAIWAN 2,401 0 0 0 0 0 0 3,722 0 0 0 6,123
THAILAND 980 0 0 0 0 0 0 930 0 0 0 1,910
VIETNAM 0 0 0 0 0 0 0 882 0 0 0 882
SUBTOTAL 10,045 0 13,970 0 0 0 0 20,424 0 0 0 44,439
GULF ANGOLA 33,002 0 0 0 0 0 0 0 0 0 0 33,002
BANGLADESH 0 0 0 0 0 0 0 56,870 0 0 0 56,870
BARBADOS 7,500 0 4,200 0 0 0 0 1,000 0 0 0 12,700
BRAZIL 48,484 0 0 0 0 0 0 0 0 0 0 48,484
COLOMBIA 61,202 0 587,950 0 0 0 0 45,446 0 0 0 694,598
DOMINICN REP 34,978 0 83,399 0 0 0 0 0 0 0 0 118,377
ECUADOR 73,757 0 0 0 0 0 0 0 0 0 0 73,757
EGYPT 0 0 33,130 0 0 0 0 351,507 0 0 0 384,637
EL SALVADOR 17,045 0 46,142 24,403 0 0 0 0 0 0 0 87,590
GERMANY 0 0 0 0 0 0 0 236,508 0 0 0 236,508
GUATEMALA 56,073 0 84,895 43,565 0 0 0 0 0 0 0 184,533
HAITI 42,100 0 0 0 0 0 0 0 0 0 0 42,100
HONDURAS 20,664 0 87,002 22,000 0 0 0 0 0 0 0 129,666
INDONESIA 0 0 0 0 0 0 0 60,555 0 0 0 60,555
ISRAEL 0 0 53,042 0 0 0 0 0 0 0 0 53,042
ITALY 17,830 0 0 0 0 0 0 0 0 0 0 17,830
JAMAICA 16,900 0 20,998 0 0 0 0 0 0 0 0 37,898
JAPAN 0 0 448,400 0 0 0 0 135,577 0 0 0 583,977
MEXICO 147,509 0 774,629 28,416 0 0 0 51,521 0 0 0 1,002,075
MOROCCO 0 0 24,169 0 0 0 0 0 0 0 0 24,169
NETHERLANDS 0 0 0 0 0 0 0 75,603 0 0 0 75,603
NICARAGUA 0 0 48,802 8,446 0 0 0 0 0 0 0 57,248
NIGERIA 307,134 0 0 0 0 0 0 0 0 0 0 307,134
PANAMA 0 0 68,916 0 0 0 0 7,698 0 0 0 76,614
PERU 45,288 0 0 0 0 0 0 0 0 0 0 45,288
PORTUGAL 0 0 58,640 0 0 0 0 0 0 0 0 58,640
REP S AFRICA 51,768 0 0 0 0 0 0 0 0 0 0 51,768
SAUDI ARABIA 0 0 50,614 0 0 0 0 21,474 0 0 0 72,088
SPAIN 0 0 0 0 0 0 33,967 0 0 0 0 33,967
SURINAME 3,051 0 0 0 0 0 0 0 0 0 0 3,051
UN KINGDOM 0 0 0 0 0 0 0 0 0 0 40,034 40,034
VENEZUELA 85,442 0 35,712 33,567 0 0 0 14,441 0 0 0 169,162
SUBTOTAL 1,069,727 0 2,510,640 160,397 0 0 33,967 1,058,200 0 0 40,034 4,872,965
PACIFIC CHILE 51,945 0 0 0 0 0 0 0 0 0 0 51,945
GUATEMALA 43,221 0 0 0 0 0 0 0 0 0 0 43,221
INDONESIA 72,191 0 24 0 0 0 0 0 0 0 0 72,215
JAPAN 157,349 0 887,831 0 0 0 9,431 0 0 0 0 1,054,611
KOREA REP 126,640 0 745,135 0 0 0 0 0 0 0 0 871,775
MALAYSIA 98 0 0 0 0 0 0 0 0 0 0 98
PANAMA 25,740 0 0 0 0 0 0 0 0 0 0 25,740
PHILIPPINES 197,637 0 0 0 0 0 0 0 0 0 0 197,637
TAIWAN 68,354 0 136,323 0 0 0 0 0 0 0 0 204,677
SUBTOTAL 743,175 0 1,769,313 0 0 0 9,431 0 0 0 0 2,521,919
INTERIOR CAMBODIA 0 0 0 0 0 0 0 1,126 0 0 0 1,126
COLOMBIA 0 0 0 0 0 0 49 0 0 0 0 49
COSTA RICA 0 0 122 0 0 0 0 0 0 0 0 122
HONG KONG 0 0 1,810 0 0 0 0 0 0 0 0 1,810
INDONESIA 0 0 0 0 0 0 0 99,337 0 0 0 99,337
IRELAND 0 0 0 48 0 0 0 0 0 0 0 48
JAPAN 0 0 539 0 0 0 24 3,295 0 0 0 3,858
KOREA REP 1,126 0 4,334 244 0 271 0 759 0 0 0 6,734
MALAYSIA 2,939 0 6,364 0 0 0 0 22,091 0 0 0 31,394
MEXICO 298,679 0 1,282,309 31,733 299 0 13,771 326,418 0 0 9,481 1,962,690
NEPAL 0 0 0 0 0 0 0 490 0 0 0 490
PHILIPPINES 0 0 588 0 0 0 0 6,462 0 0 0 7,050
POLAND 0 0 0 0 0 0 0 0 72 0 0 72
SENEGAL 0 0 0 0 0 0 0 98 0 0 0 98
TAIWAN 7,638 0 32,580 0 0 0 0 44,347 0 0 0 84,565
THAILAND 4,042 0 0 0 0 0 0 25,073 0 0 0 29,115
VIETNAM 17,020 0 392 0 0 0 0 68,566 0 0 0 85,978
SUBTOTAL 331,444 0 1,329,038 32,025 299 271 13,844 598,062 72 0 9,481 2,314,536
TOTAL 2,184,849 0 5,643,684 192,422 299 271 57,242 1,676,686 72 0 49,515 9,805,040
TOTAL
SHIPMENTS TO CANADA*
867 0 0 0 0 0 0 0 0 0 0 867
---------------------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain